Liam Lawson
F1 driver · 2026 · P9 · Drivers · 17 results
Liam Lawson, driver for RB F1 Team, is P9 in the F1 drivers standings after round 17.
2026 Formula 1
- Championship
- P9Drivers · after R17
- Points
- 75−265 to the leader
- Wins
- 0
- Podiums
- 0from 17 races listed
- Best finish
- P5
- Team
- RB F1 Team
Results
| Rnd | Race | Pos | Team | Time | Pts |
|---|---|---|---|---|---|
| R1 | Australian Grand Prix | 13 | RB F1 Team | +57.173 | |
| R2 | Chinese Grand Prix | 7 | RB F1 Team | +1:20.588 | 6 |
| R3 | Japanese Grand Prix | 9 | RB F1 Team | +50.180 | 2 |
| R4 | Miami Grand Prix | R | RB F1 Team | Retired | |
| R5 | Canadian Grand Prix | 7 | RB F1 Team | +34.235 | 6 |
| R6 | Monaco Grand Prix | 5 | RB F1 Team | +26.553 | 10 |
| R7 | Barcelona Grand Prix | 8 | RB F1 Team | +1:12.224 | 4 |
| R8 | Austrian Grand Prix | 9 | RB F1 Team | +15.334 | 2 |
| R9 | British Grand Prix | 6 | RB F1 Team | +2.023 | 8 |
| R10 | Belgian Grand Prix | 12 | RB F1 Team | +1:17.523 | |
| R11 | Hungarian Grand Prix | 8 | RB F1 Team | +28.033 | 4 |
| R12 | Dutch Grand Prix | 7 | Red Bull | +1:19.915 | 6 |
| R13 | Italian Grand Prix | 14 | Red Bull | +1:15.609 | |
| R14 | Spanish Grand Prix | 6 | Red Bull | +1:26.746 | 8 |
| R15 | Azerbaijan Grand Prix | 12 | RB F1 Team | +34.013 | |
| R16 | Bahrain Grand Prix in Malaysia | 7 | RB F1 Team | +12.753 | 6 |
| R17 | Singapore Grand Prix | 7 | RB F1 Team | +1:21.666 | 6 |
Team-mates at RB F1 Team: Arvid Lindblad, Yuki Tsunoda
Sources: Jolpica F1 API · Jolpica F1 API
Built from the results, race winners and standings this site carries. Where a series has no results source, only wins and standings show.