Arvid Lindblad
F1 driver · 2026 · P11 · Drivers · 17 results
Arvid Lindblad, driver for RB F1 Team, is P11 in the F1 drivers standings after round 17.
2026 Formula 1
- Championship
- P11Drivers · after R17
- Points
- 38−302 to the leader
- Wins
- 0
- Podiums
- 0from 17 races listed
- Best finish
- P6
- Team
- RB F1 Team
Results
| Rnd | Race | Pos | Team | Time | Pts |
|---|---|---|---|---|---|
| R1 | Australian Grand Prix | 8 | RB F1 Team | +11.816 | 4 |
| R2 | Chinese Grand Prix | 12 | RB F1 Team | +22.828 | |
| R3 | Japanese Grand Prix | 14 | RB F1 Team | +59.848 | |
| R4 | Miami Grand Prix | 14 | RB F1 Team | +44.781 | |
| R5 | Canadian Grand Prix | W | RB F1 Team | Did not start | |
| R6 | Monaco Grand Prix | 6 | RB F1 Team | +29.010 | 8 |
| R7 | Barcelona Grand Prix | 9 | RB F1 Team | +1:18.074 | 2 |
| R8 | Austrian Grand Prix | 10 | RB F1 Team | +19.030 | 1 |
| R9 | British Grand Prix | 7 | RB F1 Team | +2.214 | 6 |
| R10 | Belgian Grand Prix | 9 | RB F1 Team | +50.406 | 2 |
| R11 | Hungarian Grand Prix | 10 | RB F1 Team | +51.050 | 1 |
| R12 | Dutch Grand Prix | 12 | RB F1 Team | +1:05.680 | |
| R13 | Italian Grand Prix | 8 | RB F1 Team | +45.136 | 4 |
| R14 | Spanish Grand Prix | 9 | RB F1 Team | +10.408 | 2 |
| R15 | Azerbaijan Grand Prix | 7 | RB F1 Team | +31.159 | 6 |
| R16 | Bahrain Grand Prix in Malaysia | 10 | RB F1 Team | +15.928 | 1 |
| R17 | Singapore Grand Prix | 15 | RB F1 Team | +1:00.950 |
Team-mates at RB F1 Team: Liam Lawson, Yuki Tsunoda
Sources: Jolpica F1 API · Jolpica F1 API
Built from the results, race winners and standings this site carries. Where a series has no results source, only wins and standings show.