RB F1 Team
F1 team · 2026 · P5 · Constructors · 34 results
RB F1 Team is P5 in the F1 constructors standings after round 17.
2026 Formula 1
- Championship
- P5Constructors · after R17
- Points
- 100−478 to the leader
- Wins
- 0
- Drivers
- 3in our data
Drivers
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 9 | Liam Lawson | 75 | |
| 11 | Arvid Lindblad | 38 | |
| 20 | Yuki Tsunoda | 1 |
Results
| Rnd | Race | Finishes | Pts |
|---|---|---|---|
| R1 | Australian Grand Prix | Lindblad 8 · Lawson 13 | 4 |
| R2 | Chinese Grand Prix | Lawson 7 · Lindblad 12 | 6 |
| R3 | Japanese Grand Prix | Lawson 9 · Lindblad 14 | 2 |
| R4 | Miami Grand Prix | Lindblad 14 · Lawson R | |
| R5 | Canadian Grand Prix | Lawson 7 · Lindblad W | 6 |
| R6 | Monaco Grand Prix | Lawson 5 · Lindblad 6 | 18 |
| R7 | Barcelona Grand Prix | Lawson 8 · Lindblad 9 | 6 |
| R8 | Austrian Grand Prix | Lawson 9 · Lindblad 10 | 3 |
| R9 | British Grand Prix | Lawson 6 · Lindblad 7 | 14 |
| R10 | Belgian Grand Prix | Lindblad 9 · Lawson 12 | 2 |
| R11 | Hungarian Grand Prix | Lawson 8 · Lindblad 10 | 5 |
| R12 | Dutch Grand Prix | Tsunoda 11 · Lindblad 12 | |
| R13 | Italian Grand Prix | Lindblad 8 · Tsunoda 10 | 5 |
| R14 | Spanish Grand Prix | Lindblad 9 · Tsunoda 14 | 2 |
| R15 | Azerbaijan Grand Prix | Lindblad 7 · Lawson 12 | 6 |
| R16 | Bahrain Grand Prix in Malaysia | Lawson 7 · Lindblad 10 | 7 |
| R17 | Singapore Grand Prix | Lawson 7 · Lindblad 15 | 6 |
Sources: Jolpica F1 API · Jolpica F1 API
Built from the results, race winners and standings this site carries. Where a series has no results source, only wins and standings show.