Red Bull
F1 team · 2026 · P4 · Constructors · 2 wins · 34 results
Red Bull is P4 in the F1 constructors standings after round 17, with 2 wins.
2026 Formula 1
- Championship
- P4Constructors · after R17
- Points
- 332−246 to the leader
- Wins
- 2
- Drivers
- 3in our data
Drivers
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 4 | Max Verstappen | 2 | 221 |
| 8 | Isack Hadjar | 97 | |
| 9 | Liam Lawson | 75 |
2 wins
- R16Bahrain Grand Prix in MalaysiaSepang International Circuit, Kuala Lumpur · Max Verstappen
- R17Singapore Grand PrixMarina Bay Street Circuit, Marina Bay · Max Verstappen
Results
| Rnd | Race | Finishes | Pts |
|---|---|---|---|
| R1 | Australian Grand Prix | Verstappen 6 · Hadjar R | 8 |
| R2 | Chinese Grand Prix | Hadjar 8 · Verstappen R | 4 |
| R3 | Japanese Grand Prix | Verstappen 8 · Hadjar 12 | 4 |
| R4 | Miami Grand Prix | Verstappen 5 · Hadjar R | 10 |
| R5 | Canadian Grand Prix | Verstappen 3 · Hadjar 5 | 25 |
| R6 | Monaco Grand Prix | Hadjar 3 · Verstappen R | 15 |
| R7 | Barcelona Grand Prix | Verstappen 4 · Hadjar 6 | 20 |
| R8 | Austrian Grand Prix | Verstappen 2 · Hadjar 6 | 26 |
| R9 | British Grand Prix | Hadjar 5 · Verstappen 20 | 10 |
| R10 | Belgian Grand Prix | Verstappen 3 · Hadjar 6 | 23 |
| R11 | Hungarian Grand Prix | Verstappen 2 · Hadjar 6 | 26 |
| R12 | Dutch Grand Prix | Lawson 7 · Verstappen R | 6 |
| R13 | Italian Grand Prix | Verstappen 3 · Lawson 14 | 15 |
| R14 | Spanish Grand Prix | Verstappen 2 · Lawson 6 | 26 |
| R15 | Azerbaijan Grand Prix | Verstappen 2 · Hadjar 3 | 33 |
| R16 | Bahrain Grand Prix in Malaysia | Verstappen 1 · Hadjar 5 | 35 |
| R17 | Singapore Grand Prix | Verstappen 1 · Hadjar 10 | 26 |
Sources: Jolpica F1 API · Jolpica F1 API
Built from the results, race winners and standings this site carries. Where a series has no results source, only wins and standings show.