Max Verstappen
F1 driver · 2026 · P4 · Drivers · 2 wins · 17 results
Max Verstappen, driver for Red Bull, is P4 in the F1 drivers standings after round 17, with 2 wins.
2026 Formula 1
- Championship
- P4Drivers · after R17
- Points
- 221−119 to the leader
- Wins
- 2
- Podiums
- 9from 17 races listed
- Team
- Red Bull
2 wins
- R16Bahrain Grand Prix in MalaysiaSepang International Circuit, Kuala Lumpur · for Red Bull
- R17Singapore Grand PrixMarina Bay Street Circuit, Marina Bay · for Red Bull
Results
| Rnd | Race | Pos | Team | Time | Pts |
|---|---|---|---|---|---|
| R1 | Australian Grand Prix | 6 | Red Bull | +54.617 | 8 |
| R2 | Chinese Grand Prix | R | Red Bull | Retired | |
| R3 | Japanese Grand Prix | 8 | Red Bull | +32.677 | 4 |
| R4 | Miami Grand Prix | 5 | Red Bull | +48.949 | 10 |
| R5 | Canadian Grand Prix | 3 | Red Bull | +11.276 | 15 |
| R6 | Monaco Grand Prix | R | Red Bull | Retired | |
| R7 | Barcelona Grand Prix | 4 | Red Bull | +40.497 | 12 |
| R8 | Austrian Grand Prix | 2 | Red Bull | +1.611 | 18 |
| R9 | British Grand Prix | 20 | Red Bull | Retired | |
| R10 | Belgian Grand Prix | 3 | Red Bull | +11.586 | 15 |
| R11 | Hungarian Grand Prix | 2 | Red Bull | +15.080 | 18 |
| R12 | Dutch Grand Prix | R | Red Bull | Retired | |
| R13 | Italian Grand Prix | 3 | Red Bull | +14.718 | 15 |
| R14 | Spanish Grand Prix | 2 | Red Bull | +4.351 | 18 |
| R15 | Azerbaijan Grand Prix | 2 | Red Bull | +0.196 | 18 |
| R16 | Bahrain Grand Prix in Malaysia | 1 | Red Bull | 1:47:14.808 | 25 |
| R17 | Singapore Grand Prix | 1 | Red Bull | 1:42:00.785 | 25 |
Team-mates at Red Bull: Isack Hadjar, Liam Lawson
Sources: Jolpica F1 API · Jolpica F1 API
Built from the results, race winners and standings this site carries. Where a series has no results source, only wins and standings show.