Standings
Championship tables after the latest round
| Pos | Driver | Team | Pts | Gap |
|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 340 | |
| 2 | George Russell | Mercedes | 238 | −102 |
| 3 | Lewis Hamilton | Ferrari | 229 | −111 |
| 4 | Max Verstappen | Red Bull | 221 | −119 |
| 5 | Charles Leclerc | Ferrari | 215 | −125 |
| 6 | Lando Norris | McLaren | 201 | −139 |
| 7 | Oscar Piastri | McLaren | 138 | −202 |
| 8 | Isack Hadjar | Red Bull | 97 | −243 |
| 9 | Liam Lawson | RB F1 Team | 75 | −265 |
| 10 | Pierre Gasly | Alpine F1 Team | 41 | −299 |
Full table (23)
| Pos | Driver | Team | Pts | Gap |
|---|
| 11 | Arvid Lindblad | RB F1 Team | 38 | −302 |
| 12 | Franco Colapinto | Alpine F1 Team | 27 | −313 |
| 13 | Oliver Bearman | Haas F1 Team | 23 | −317 |
| 14 | Nico Hülkenberg | Audi | 13 | −327 |
| 15 | Gabriel Bortoleto | Audi | 10 | −330 |
| 16 | Esteban Ocon | Haas F1 Team | 7 | −333 |
| 17 | Fernando Alonso | Aston Martin | 7 | −333 |
| 18 | Carlos Sainz | Williams | 7 | −333 |
| 19 | Alexander Albon | Williams | 5 | −335 |
| 20 | Yuki Tsunoda | RB F1 Team | 1 | −339 |
| 21 | Lance Stroll | Aston Martin | 0 | −340 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | −340 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 | −340 |
Source: api.jolpi.ca · updated
| Pos | Team | Pts | Gap |
|---|
| 1 | Mercedes | 578 | |
| 2 | Ferrari | 444 | −134 |
| 3 | McLaren | 339 | −239 |
| 4 | Red Bull | 332 | −246 |
| 5 | RB F1 Team | 100 | −478 |
| 6 | Alpine F1 Team | 68 | −510 |
| 7 | Haas F1 Team | 30 | −548 |
| 8 | Audi | 23 | −555 |
| 9 | Williams | 12 | −566 |
| 10 | Aston Martin | 7 | −571 |
Full table (11)
| Pos | Team | Pts | Gap |
|---|
| 11 | Cadillac F1 Team | 0 | −578 |
Source: api.jolpi.ca · updated
| Pos | Driver | Car | Pts | Gap |
|---|
| 1 | Kyle Larson | #5 Chevrolet | 2367 | |
| 2 | Denny Hamlin | #11 Toyota | 2318 | −49 |
| 3 | Christopher Bell | #20 Toyota | 2316 | −51 |
| 4 | Chase Briscoe | #19 Toyota | 2302 | −65 |
| 5 | Ryan Blaney | #12 Ford | 2282 | −85 |
| 6 | Joey Logano | #22 Ford | 2275 | −92 |
| 7 | Tyler Reddick | #45 Toyota | 2253 | −114 |
| 8 | Austin Cindric | #2 Ford | 2222 | −145 |
| 9 | Ty Gibbs | #54 Toyota | 2211 | −156 |
| 10 | Carson Hocevar | #77 Chevrolet | 2187 | −180 |
Full table (40)
| Pos | Driver | Car | Pts | Gap |
|---|
| 11 | Bubba Wallace | #23 Toyota | 2182 | −185 |
| 12 | Chase Elliott | #9 Chevrolet | 2182 | −185 |
| 13 | William Byron | #24 Chevrolet | 2159 | −208 |
| 14 | Daniel Suárez | #7 Chevrolet | 2152 | −215 |
| 15 | Chris Buescher | #17 Ford | 2151 | −216 |
| 16 | Ryan Preece | #60 Ford | 2140 | −227 |
| 17 | Shane Van Gisbergen | #97 Chevrolet | 718 | −1649 |
| 18 | Brad Keselowski | #6 Ford | 662 | −1705 |
| 19 | Ross Chastain | #1 Chevrolet | 642 | −1725 |
| 20 | Michael McDowell | #71 Chevrolet | 615 | −1752 |
| 21 | Erik Jones | #43 Toyota | 595 | −1772 |
| 22 | AJ Allmendinger | #16 Chevrolet | 560 | −1807 |
| 23 | Todd Gilliland | #34 Ford | 557 | −1810 |
| 24 | Josh Berry | #21 Ford | 550 | −1817 |
| 25 | Austin Dillon | #3 Chevrolet | 539 | −1828 |
| 26 | Alex Bowman | #48 Chevrolet | 504 | −1863 |
| 27 | Zane Smith | #38 Ford | 501 | −1866 |
| 28 | John H. Nemechek | #42 Toyota | 499 | −1868 |
| 29 | Ricky Stenhouse Jr. | #47 Chevrolet | 474 | −1893 |
| 30 | Riley Herbst | #35 Toyota | 465 | −1902 |
| 31 | Noah Gragson | #4 Ford | 406 | −1961 |
| 32 | Cole Custer | #41 Chevrolet | 397 | −1970 |
| 33 | Ty Dillon | #10 Chevrolet | 346 | −2021 |
| 34 | Connor Zilisch | #88 Chevrolet | 343 | −2024 |
| 35 | Cody Ware | #51 Chevrolet | 235 | −2132 |
| 36 | Casey Mears | #62 Chevrolet | 13 | −2354 |
| 37 | Kevin Magnussen | #91 Chevrolet | 11 | −2356 |
| 38 | Jimmie Johnson | #84 Toyota | 9 | −2358 |
| 39 | Katherine Legge | #78 Chevrolet | 8 | −2359 |
| 40 | BJ McLeod | #44 Chevrolet | 8 | −2359 |
Source: nascar.com · updated
| Pos | Driver | Team | Pts | Gap |
|---|
| 1 | Alex Palou | Chip Ganassi Racing | 631 | |
| 2 | Kyle Kirkwood | Andretti Global | 545 | −86 |
| 3 | Christian Lundgaard | Arrow McLaren | 535 | −96 |
| 4 | Pato O'Ward | Arrow McLaren | 522 | −109 |
| 5 | David Malukas | Team Penske | 514 | −117 |
| 6 | Scott McLaughlin | Team Penske | 482 | −149 |
| 7 | Marcus Ericsson | Andretti Global | 429 | −202 |
| 8 | Josef Newgarden | Team Penske | 423 | −208 |
| 9 | Felix Rosenqvist | Meyer Shank Racing | 412 | −219 |
| 10 | Rinus VeeKay | Juncos Hollinger Racing | 378 | −253 |
Full table (33)
| Pos | Driver | Team | Pts | Gap |
|---|
| 11 | Will Power | Andretti Global | 368 | −263 |
| 12 | Scott Dixon | Chip Ganassi Racing | 331 | −300 |
| 13 | Kyffin Simpson | Chip Ganassi Racing | 327 | −304 |
| 14 | Marcus Armstrong | Meyer Shank Racing | 320 | −311 |
| 15 | Alexander Rossi | ECR | 307 | −324 |
| 16 | Graham Rahal | Rahal Letterman Lanigan Racing | 302 | −329 |
| 17 | Santino Ferrucci | A.J. Foyt Enterprises | 280 | −351 |
| 18 | Louis Foster | Rahal Letterman Lanigan Racing | 267 | −364 |
| 19 | Romain Grosjean | Dale Coyne Racing | 259 | −372 |
| 20 | Nolan Siegel | Arrow McLaren | 259 | −372 |
| 21 | Christian Rasmussen | ECR | 245 | −386 |
| 22 | Dennis Hauger | Dale Coyne Racing | 228 | −403 |
| 23 | Mick Schumacher | Rahal Letterman Lanigan Racing | 213 | −418 |
| 24 | Caio Collet | A.J. Foyt Enterprises | 203 | −428 |
| 25 | Sting Ray Robb | Juncos Hollinger Racing | 182 | −449 |
| 26 | Conor Daly | Dreyer & Reinbold Racing | 24 | −607 |
| 27 | Takuma Sato | Rahal Letterman Lanigan Racing | 20 | −611 |
| 28 | Jack Harvey | Dreyer & Reinbold Racing | 8 | −623 |
| 29 | Jacob Abel | Abel Motorsports | 6 | −625 |
| 30 | Helio Castroneves | Meyer Shank Racing | 5 | −626 |
| 31 | Ed Carpenter | ECR | 5 | −626 |
| 32 | Ryan Hunter-Reay | Arrow McLaren | 5 | −626 |
| 33 | Katherine Legge | HMD Motorsports w/ AJ Foyt Racing | 5 | −626 |
Source: indycar.com · updated
| Pos | Crew | Car | Pts | Gap |
|---|
| 1 | Brendon Hartley, Ryō Hirakawa, Sébastien Buemi | TOYOTA #8 | 114 | |
| 2 | Kamui Kobayashi, Mike Conway, Nyck De Vries | TOYOTA #7 | 97 | −17 |
| 3 | Kevin Magnussen, Raffaele Marciello | BMW #15 | 75 | −39 |
| 4 | René Rast, Robin Frijns | BMW #20 | 75 | −39 |
| 5 | Dries Vanthoor | BMW #15 | 69 | −45 |
| 6 | Antonio Fuoco, Miguel Molina, Nicklas Nielsen | FERRARI #50 | 69 | −45 |
| 7 | Sheldon Van Der Linde | BMW #20 | 65 | −49 |
| 8 | Alessandro Pier Guidi, Antonio Giovinazzi, James Calado | FERRARI #51 | 59 | −55 |
| 9 | Norman Nato, Will Stevens | CADILLAC #12 | 58 | −56 |
| 10 | Charles Milesi, Ferdinand Habsburg | ALPINE #35 | 57 | −57 |
Full table (29)
| Pos | Crew | Car | Pts | Gap |
|---|
| 11 | Earl Bamber, Sébastien Bourdais | CADILLAC #38 | 56 | −58 |
| 12 | Jack Aitken | CADILLAC #38 | 52 | −62 |
| 13 | António Félix Da Costa | ALPINE #35 | 44 | −70 |
| 14 | Harry Tincknell, Tom Gamble | ASTON MARTIN #007 | 42 | −72 |
| 15 | Philip Hanson, Robert Kubica, Yifei Ye | FERRARI #83 | 41 | −73 |
| 16 | Jules Gounon, Victor Martins | ALPINE #36 | 36 | −78 |
| 17 | Louis Delétraz | CADILLAC #12 | 26 | −88 |
| 18 | Frédéric Makowiecki | ALPINE #36 | 14 | −100 |
| 19 | Loïc Duval, Malthe Jakobsen, Théo Pourchaire | PEUGEOT #94 | 12 | −102 |
| 20 | André Lotterer, Luis Felipe Derani, Mathys Jaubert | GENESIS #17 | 11 | −103 |
| 21 | Alex Lynn | CADILLAC #12 | 8 | −106 |
| 22 | Ross Gunn | ASTON MARTIN #007 | 8 | −106 |
| 23 | Nick Cassidy, Paul Di Resta | PEUGEOT #93 | 6 | −108 |
| 24 | Stoffel Vandoorne | PEUGEOT #93 | 6 | −108 |
| 25 | Alex Riberas, Marco Sørensen | ASTON MARTIN #009 | 6 | −108 |
| 26 | Ricky Taylor | CADILLAC #101 | 2 | −112 |
| 27 | Daniel Juncadella, Mathieu Jaminet, Paul-Loup Chatin | GENESIS #19 | 0 | −114 |
| 28 | Alex Quinn | PEUGEOT #93 | 0 | −114 |
| 29 | Roman De Angelis | ASTON MARTIN #009 | 0 | −114 |
Source: fiawec.com · updated
| Pos | Driver | Team | Pts | Gap |
|---|
| 1 | Jack Aitken | Cadillac Whelen | 3020 | |
| 2 | Laurin Heinrich | Porsche Penske Motorsport | 2859 | −161 |
| 3 | Renger van der Zande | Acura Meyer Shank Racing w/Curb Agajanian | 2723 | −297 |
| 3 | Nick Yelloly | Acura Meyer Shank Racing w/Curb Agajanian | 2723 | −297 |
| 4 | Kevin Estre | Porsche Penske Motorsport | 2709 | −311 |
| 5 | Earl Bamber | Cadillac Whelen | 2672 | −348 |
| 6 | Sheldon van der Linde | BMW M Team WRT | 2650 | −370 |
| 6 | Dries Vanthoor | BMW M Team WRT | 2650 | −370 |
| 7 | Julien Andlauer | Porsche Penske Motorsport | 2638 | −382 |
| 7 | Felipe Nasr | Porsche Penske Motorsport | 2638 | −382 |
Full table (40)
| Pos | Driver | Team | Pts | Gap |
|---|
| 8 | Louis Deletraz | Cadillac Wayne Taylor Racing | 2556 | −464 |
| 8 | Jordan Taylor | Cadillac Wayne Taylor Racing | 2556 | −464 |
| 9 | Tijmen van der Helm | JDC-Miller MotorSports | 2525 | −495 |
| 10 | Tom Blomqvist | Acura Meyer Shank Racing w/Curb Agajanian | 2465 | −555 |
| 10 | Colin Braun | Acura Meyer Shank Racing w/Curb Agajanian | 2465 | −555 |
| 11 | Filipe Albuquerque | Cadillac Wayne Taylor Racing | 2448 | −572 |
| 11 | Ricky Taylor | Cadillac Wayne Taylor Racing | 2448 | −572 |
| 12 | Laurens Vanthoor | Porsche Penske Motorsport | 2386 | −634 |
| 13 | Philipp Eng | BMW M Team WRT | 2338 | −682 |
| 13 | Marco Wittmann | BMW M Team WRT | 2338 | −682 |
| 14 | Roman De Angelis | ASTON MARTIN THOR Team | 2242 | −778 |
| 14 | Ross Gunn | ASTON MARTIN THOR Team | 2242 | −778 |
| 15 | Frederik Vesti | Cadillac Whelen | 1931 | −1089 |
| 16 | Kaylen Frederick | JDC-Miller MotorSports | 1424 | −1596 |
| 17 | Matt Campbell | Porsche Penske Motorsport | 1030 | −1990 |
| 18 | Robin Frijns | BMW M Team WRT | 956 | −2064 |
| 19 | Colton Herta | Cadillac Wayne Taylor Racing | 873 | −2147 |
| 20 | Scott Dixon | Acura Meyer Shank Racing w/Curb Agajanian | 845 | −2175 |
| 21 | Alex Palou | Acura Meyer Shank Racing w/Curb Agajanian | 809 | −2211 |
| 22 | Will Stevens | Cadillac Wayne Taylor Racing | 756 | −2264 |
| 23 | Alex Riberas | ASTON MARTIN THOR Team | 755 | −2265 |
| 24 | Kevin Magnussen | BMW M Team WRT | 704 | −2316 |
| 25 | Kaku Ohta | Acura Meyer Shank Racing w/Curb Agajanian | 643 | −2377 |
| 26 | Nico Pino | JDC-Miller MotorSports | 518 | −2502 |
| 27 | Nico Mueller | JDC-Miller MotorSports | 480 | −2540 |
| 28 | Connor Zilisch | Cadillac Whelen | 340 | −2680 |
| 29 | Rene Rast | BMW M Team WRT | 323 | −2697 |
| 30 | Raffaele Marciello | BMW M Team WRT | 252 | −2768 |
| 31 | AJ Allmendinger | Acura Meyer Shank Racing w/Curb Agajanian | 248 | −2772 |
| 32 | Marco Sorensen | ASTON MARTIN THOR Team | 231 | −2789 |
Source: imsa.com · updated
| Pos | Driver | Team | Pts | Gap |
|---|
| 1 | Matthew Payne | Penrite Racing (19 & 26) | 3150 | |
| 2 | Broc Feeney | Red Bull Ampol Racing(88 &888) | 3145 | −5 |
| 3 | William Brown | Red Bull Ampol Racing(88 &888) | 3103 | −47 |
| 4 | Brodie Kostecki | Shell V-Power Racing (17 & 38) | 3096 | −54 |
| 5 | Kai Allen | Penrite Racing (19 & 26) | 3066 | −84 |
| 6 | Cameron Waters | Monster Castrol Racing(6 & 55) | 3057 | −93 |
| 7 | Anton De_Pasquale | TEAM 18 (18 & 20) | 3048 | −102 |
| 8 | Chaz Mostert | WAU Racing (1 & 2) | 3039 | −111 |
| 9 | Ryan Wood | WAU Racing (1 & 2) | 3030 | −120 |
| 10 | Jack Le_Brocq | Matt Stone Racing (4 & 10) | 3021 | −129 |
Full table (40)
| Pos | Driver | Team | Pts | Gap |
|---|
| 11 | Andre Heimgartner | Brad Jones Racing (8 & 14) | 1433 | −1717 |
| 12 | Thomas Randle | Monster Castrol Racing(6 & 55) | 1404 | −1746 |
| 13 | James Golding | Blanchard Racing Team (3 & 7) | 1393 | −1757 |
| 14 | Jayden Ojeda | PremiAir Racing (31 & 777) | 1363 | −1787 |
| 15 | David Reynolds | TEAM 18 (18 & 20) | 1114 | −2036 |
| 16 | Zach Bates | Matt Stone Racing (4 & 10) | 1069 | −2081 |
| 17 | Cameron Hill | Brad Jones Racing (8 & 14) | 1045 | −2105 |
| 18 | Cooper Murray | Erebus Motorsport (9 & 99) | 972 | −2178 |
| 19 | Rylan Gray | Shell V-Power Racing (17 & 38) | 968 | −2182 |
| 20 | Aaron Cameron | Blanchard Racing Team (3 & 7) | 873 | −2277 |
| 21 | Declan Fraser | PremiAir Racing (31 & 777) | 788 | −2362 |
| 22 | Macauley Jones | Brad Jones Racing (96) | 767 | −2383 |
| 23 | Jobe Stewart | Erebus Motorsport (9 & 99) | 725 | −2425 |
| 24 | Jackson Walls | Objective Racing (11) | 711 | −2439 |
| 25 | Scott Pye | Red Bull Ampol Racing(88 &888) | 510 | −2640 |
| 26 | Todd Hazelwood | Shell V-Power Racing (17 & 38) | 441 | −2709 |
| 27 | Aaron Seton | Matt Stone Racing Wildcard | 438 | −2712 |
| 28 | Will Davison | Penrite Racing (19 & 26) | 413 | −2737 |
| 29 | Harri Jones | Matt Stone Racing (4 & 10) | 376 | −2774 |
| 30 | Bryce Fullwood | Brad Jones Racing (8 & 14) | 349 | −2801 |
| 31 | Tim Slade | Penrite Racing (19 & 26) | 338 | −2812 |
| 32 | David Russell | PremiAir Racing (31 & 777) | 335 | −2815 |
| 33 | Reuben Goodall | Tickford Racing Pty Ltd | 328 | −2822 |
| 34 | Bayley Hall | Supercheap Auto Racing | 309 | −2841 |
| 35 | Fabian Coulthard | WAU Racing (1 & 2) | 300 | −2850 |
| 36 | Jaxon Evans | WAU Racing (1 & 2) | 298 | −2852 |
| 37 | Lochie Dalton | Erebus Motorsport (9 & 99) | 271 | −2879 |
| 38 | Craig Lowndes | Supercheap Auto Racing | 262 | −2888 |
| 39 | Mark Winterbottom | Monster Castrol Racing(6 & 55) | 224 | −2926 |
| 40 | Tony D'Alberto | Shell V-Power Racing (17 & 38) | 206 | −2944 |
Source: supercars.com · updated
| Pos | Driver | Pts | Gap |
|---|
| 1 | Rafael Câmara | 207 | |
| 2 | Nikola Tsolov | 200 | −7 |
| 3 | Alexander Dunne | 189 | −18 |
| 4 | Gabriele Mini | 163 | −44 |
| 5 | Dino Beganovic | 137 | −70 |
| 6 | Noel Leon | 133 | −74 |
| 7 | Martinius Stenshorne | 107 | −100 |
| 8 | Joshua Dürksen | 90 | −117 |
| 9 | Kush Maini | 90 | −117 |
| 10 | Laurens van Hoepen | 90 | −117 |
Full table (23)
| Pos | Driver | Pts | Gap |
|---|
| 11 | Tasanapol Inthraphuvasak | 71 | −136 |
| 12 | Ritomo Miyata | 70 | −137 |
| 13 | Rafael Villagomez | 42 | −165 |
| 14 | John Bennett | 38 | −169 |
| 15 | Oliver Goethe | 37 | −170 |
| 16 | Roman Bilinski | 36 | −171 |
| 17 | Sebastian Montoya | 30 | −177 |
| 18 | Emerson Fittipaldi | 28 | −179 |
| 19 | Colton Herta | 26 | −181 |
| 20 | Mari Boya | 21 | −186 |
| 21 | Nico Varrone | 15 | −192 |
| 22 | Cian Shields | 10 | −197 |
| 23 | Hiyu Yamakoshi | 2 | −205 |
Source: fiaformula2.com · updated
| Pos | Driver | Car | Pts | Gap |
|---|
| 1 | Jesse Love | #2 Chevrolet | 2367 | |
| 2 | Justin Allgaier | #7 Chevrolet | 2331 | −36 |
| 3 | Corey Day | #17 Chevrolet | 2328 | −39 |
| 4 | Sheldon Creed | #00 Chevrolet | 2308 | −59 |
| 5 | Carson Kvapil | #1 Chevrolet | 2288 | −79 |
| 6 | Sam Mayer | #41 Chevrolet | 2281 | −86 |
| 7 | Sammy Smith | #8 Chevrolet | 2230 | −137 |
| 8 | Taylor Gray | #54 Toyota | 2226 | −141 |
| 9 | Austin Hill | #21 Chevrolet | 2224 | −143 |
| 10 | Parker Retzlaff | #99 Chevrolet | 2194 | −173 |
Full table (40)
| Pos | Driver | Car | Pts | Gap |
|---|
| 11 | Brandon Jones | #20 Toyota | 2184 | −183 |
| 12 | Rajah Caruth | #88 Chevrolet | 2154 | −213 |
| 13 | Brent Crews | #19 Toyota | 792 | −1575 |
| 14 | William Sawalich | #18 Toyota | 766 | −1601 |
| 15 | Ryan Sieg | #39 Chevrolet | 684 | −1683 |
| 16 | Anthony Alfredo | #96 Chevrolet | 655 | −1712 |
| 17 | Dean Thompson | #26 Toyota | 582 | −1785 |
| 18 | Brennan Poole | #44 Ford | 564 | −1803 |
| 19 | Jeremy Clements | #51 Chevrolet | 529 | −1838 |
| 20 | Harrison Burton | #24 Toyota | 515 | −1852 |
| 21 | Jeb Burton | #27 Chevrolet | 477 | −1890 |
| 22 | Blaine Perkins | #31 Chevrolet | 429 | −1938 |
| 23 | Patrick Staropoli | #48 Chevrolet | 401 | −1966 |
| 24 | Kyle Sieg | #28 Chevrolet | 385 | −1982 |
| 25 | Josh Bilicki | #07 Chevrolet | 345 | −2022 |
| 26 | Lavar Scott | #45 Chevrolet | 327 | −2040 |
| 27 | Ryan Ellis | #02 Chevrolet | 309 | −2058 |
| 28 | Austin Green | #87 Chevrolet | 276 | −2091 |
| 29 | Garrett Smithley | #0 Chevrolet | 230 | −2137 |
| 30 | Joey Gase | #55 Ford | 215 | −2152 |
| 31 | Josh Williams | #92 Chevrolet | 203 | −2164 |
| 32 | Mason Maggio | #92 Chevrolet | 156 | −2211 |
| 33 | Andrew Patterson | #32 Chevrolet | 128 | −2239 |
| 34 | Alex Labbe | #0 Chevrolet | 93 | −2274 |
| 35 | J.J. Yeley | #38 Ford | 83 | −2284 |
| 36 | Nathan Byrd | #42 Chevrolet | 79 | −2288 |
| 37 | Myatt Snider | #91 Chevrolet | 73 | −2294 |
| 38 | Preston Pardus | #92 Chevrolet | 66 | −2301 |
| 39 | Jake Finch | #9 Chevrolet | 59 | −2308 |
| 40 | Dawson Cram | #47 Chevrolet | 58 | −2309 |
Source: nascar.com · updated
| Pos | Driver | Car | Pts | Gap |
|---|
| 1 | Kaden Honeycutt | #11 Toyota | 2323 | |
| 2 | Layne Riggs | #34 Ford | 2284 | −39 |
| 3 | Christian Eckes | #91 Chevrolet | 2211 | −112 |
| 4 | Chandler Smith | #38 Ford | 2206 | −117 |
| 5 | Ty Majeski | #88 Ford | 2188 | −135 |
| 6 | Daniel Hemric | #19 Chevrolet | 2175 | −148 |
| 7 | Giovanni Ruggiero | #17 Toyota | 2172 | −151 |
| 8 | Grant Enfinger | #9 Chevrolet | 2139 | −184 |
| 9 | Ben Rhodes | #99 Ford | 2135 | −188 |
| 10 | Tyler Ankrum | #18 Chevrolet | 2122 | −201 |
Full table (40)
| Pos | Driver | Car | Pts | Gap |
|---|
| 11 | Jake Garcia | #98 Ford | 548 | −1775 |
| 12 | Stewart Friesen | #52 Toyota | 485 | −1838 |
| 13 | Justin Haley | #16 RAM | 456 | −1867 |
| 14 | Andres Perez De Lara | #44 Chevrolet | 442 | −1881 |
| 15 | Brenden Queen | #12 RAM | 441 | −1882 |
| 16 | Tanner Gray | #15 Toyota | 440 | −1883 |
| 17 | Corey Heim | #5 Toyota | 346 | −1977 |
| 18 | Dawson Sutton | #26 Chevrolet | 343 | −1980 |
| 19 | Cole Butcher | #13 Ford | 340 | −1983 |
| 20 | Corey LaJoie | #10 RAM | 315 | −2008 |
| 21 | Mini Tyrrell | #14 RAM | 315 | −2008 |
| 22 | Landen Lewis | #45 Chevrolet | 298 | −2025 |
| 23 | Connor Mosack | #7 Chevrolet | 269 | −2054 |
| 24 | Kris Wright | #81 Chevrolet | 243 | −2080 |
| 25 | Frankie Muniz | #33 Ford | 190 | −2133 |
| 26 | Spencer Boyd | #76 Chevrolet | 157 | −2166 |
| 27 | Daniel Dye | #20 Chevrolet | 150 | −2173 |
| 28 | Tyler Reif | #42 Chevrolet | 129 | −2194 |
| 29 | Tristan McKee | #77 Chevrolet | 127 | −2196 |
| 30 | Parker Eatmon | #42 Chevrolet | 125 | −2198 |
| 31 | Nick Leitz | #1 Toyota | 118 | −2205 |
| 32 | Timmy Hill | #56 Toyota | 118 | −2205 |
| 33 | Parker Kligerman | #77 Chevrolet | 113 | −2210 |
| 34 | Josh Reaume | #33 Ford | 87 | −2236 |
| 35 | Adam Andretti | #5 Toyota | 76 | −2247 |
| 36 | Bayley Currey | #5 Toyota | 75 | −2248 |
| 37 | Clayton Green | #22 Ford | 73 | −2250 |
| 38 | Luke Baldwin | #2 Ford | 70 | −2253 |
| 39 | Michael Christopher Jr | #72 Toyota | 69 | −2254 |
| 40 | Colin Braun | #25 RAM | 68 | −2255 |
Source: nascar.com · updated