Cadillac F1 Team
F1 team · 2026 · P11 · Constructors · 34 results
Cadillac F1 Team is P11 in the F1 constructors standings after round 17.
2026 Formula 1
- Championship
- P11Constructors · after R17
- Points
- 0−578 to the leader
- Wins
- 0
- Drivers
- 2in our data
Drivers
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 22 | Valtteri Bottas | 0 | |
| 23 | Sergio Pérez | 0 |
Results
| Rnd | Race | Finishes | Pts |
|---|---|---|---|
| R1 | Australian Grand Prix | Pérez 16 · Bottas R | |
| R2 | Chinese Grand Prix | Bottas 13 · Pérez 15 | |
| R3 | Japanese Grand Prix | Pérez 17 · Bottas 19 | |
| R4 | Miami Grand Prix | Pérez 16 · Bottas 18 | |
| R5 | Canadian Grand Prix | Bottas 16 · Pérez R | |
| R6 | Monaco Grand Prix | Pérez 15 · Bottas R | |
| R7 | Barcelona Grand Prix | Pérez 14 · Bottas R | |
| R8 | Austrian Grand Prix | Pérez R · Bottas R | |
| R9 | British Grand Prix | Pérez 14 · Bottas 16 | |
| R10 | Belgian Grand Prix | Bottas 18 · Pérez R | |
| R11 | Hungarian Grand Prix | Pérez R · Bottas R | |
| R12 | Dutch Grand Prix | Pérez 15 · Bottas R | |
| R13 | Italian Grand Prix | Pérez 18 · Bottas 19 | |
| R14 | Spanish Grand Prix | Bottas 18 · Pérez R | |
| R15 | Azerbaijan Grand Prix | Pérez 14 · Bottas 16 | |
| R16 | Bahrain Grand Prix in Malaysia | Pérez 19 · Bottas R | |
| R17 | Singapore Grand Prix | Pérez 17 · Bottas 19 |
Sources: Jolpica F1 API · Jolpica F1 API
Built from the results, race winners and standings this site carries. Where a series has no results source, only wins and standings show.