Audi
F1 team · 2026 · P8 · Constructors · 34 results
Audi is P8 in the F1 constructors standings after round 17.
2026 Formula 1
- Championship
- P8Constructors · after R17
- Points
- 23−555 to the leader
- Wins
- 0
- Drivers
- 2in our data
Drivers
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 14 | Nico Hülkenberg | 13 | |
| 15 | Gabriel Bortoleto | 10 |
Results
| Rnd | Race | Finishes | Pts |
|---|---|---|---|
| R1 | Australian Grand Prix | Bortoleto 9 · Hülkenberg W | 2 |
| R2 | Chinese Grand Prix | Hülkenberg 11 · Bortoleto W | |
| R3 | Japanese Grand Prix | Hülkenberg 11 · Bortoleto 13 | |
| R4 | Miami Grand Prix | Bortoleto 12 · Hülkenberg R | |
| R5 | Canadian Grand Prix | Hülkenberg 12 · Bortoleto 13 | |
| R6 | Monaco Grand Prix | Bortoleto 11 · Hülkenberg 13 | |
| R7 | Barcelona Grand Prix | Bortoleto 11 · Hülkenberg R | |
| R8 | Austrian Grand Prix | Bortoleto 11 · Hülkenberg 12 | |
| R9 | British Grand Prix | Bortoleto 8 · Hülkenberg R | 4 |
| R10 | Belgian Grand Prix | Bortoleto 8 · Hülkenberg 13 | 4 |
| R11 | Hungarian Grand Prix | Hülkenberg 9 · Bortoleto 11 | 2 |
| R12 | Dutch Grand Prix | Hülkenberg 8 · Bortoleto 13 | 4 |
| R13 | Italian Grand Prix | Bortoleto 11 · Hülkenberg 12 | |
| R14 | Spanish Grand Prix | Hülkenberg 10 · Bortoleto 13 | 1 |
| R15 | Azerbaijan Grand Prix | Hülkenberg 11 · Bortoleto 15 | |
| R16 | Bahrain Grand Prix in Malaysia | Hülkenberg 11 · Bortoleto 18 | |
| R17 | Singapore Grand Prix | Hülkenberg 8 · Bortoleto R | 4 |
Sources: Jolpica F1 API · Jolpica F1 API
Built from the results, race winners and standings this site carries. Where a series has no results source, only wins and standings show.