Pierre Gasly
F1 driver · 2026 · P10 · Drivers · 17 results
Pierre Gasly, driver for Alpine F1 Team, is P10 in the F1 drivers standings after round 17.
2026 Formula 1
- Championship
- P10Drivers · after R17
- Points
- 41−299 to the leader
- Wins
- 0
- Podiums
- 0from 17 races listed
- Best finish
- P6
- Team
- Alpine F1 Team
Results
| Rnd | Race | Pos | Team | Time | Pts |
|---|---|---|---|---|---|
| R1 | Australian Grand Prix | 10 | Alpine F1 Team | +29.027 | 1 |
| R2 | Chinese Grand Prix | 6 | Alpine F1 Team | +59.647 | 8 |
| R3 | Japanese Grand Prix | 7 | Alpine F1 Team | +32.340 | 6 |
| R4 | Miami Grand Prix | R | Alpine F1 Team | Retired | |
| R5 | Canadian Grand Prix | 8 | Alpine F1 Team | +34.572 | 4 |
| R6 | Monaco Grand Prix | 7 | Alpine F1 Team | +30.369 | 6 |
| R7 | Barcelona Grand Prix | 7 | Alpine F1 Team | +55.789 | 6 |
| R8 | Austrian Grand Prix | 13 | Alpine F1 Team | +39.251 | |
| R9 | British Grand Prix | 10 | Alpine F1 Team | +3.445 | 1 |
| R10 | Belgian Grand Prix | 11 | Alpine F1 Team | +1:16.991 | |
| R11 | Hungarian Grand Prix | 12 | Alpine F1 Team | +53.429 | |
| R12 | Dutch Grand Prix | 10 | Alpine F1 Team | +49.640 | 1 |
| R13 | Italian Grand Prix | 7 | Alpine F1 Team | +27.351 | 6 |
| R14 | Spanish Grand Prix | 12 | Alpine F1 Team | +26.152 | |
| R15 | Azerbaijan Grand Prix | R | Alpine F1 Team | Retired | |
| R16 | Bahrain Grand Prix in Malaysia | 16 | Alpine F1 Team | +23.315 | |
| R17 | Singapore Grand Prix | 11 | Alpine F1 Team | +2.171 |
Team-mates at Alpine F1 Team: Franco Colapinto
Sources: Jolpica F1 API · Jolpica F1 API
Built from the results, race winners and standings this site carries. Where a series has no results source, only wins and standings show.