Marc Marquez
MotoGP rider · 2026 · 6 wins · 15 results
Marc Marquez, rider for Ducati Lenovo Team, is 15 MotoGP results into the season, with 6 wins.
2026 MotoGP
- Wins
- 6
- Podiums
- 6from 15 races listed
6 wins
- R8Hungary GPBalaton Park, Hungary · for Ducati Lenovo Team
- R9Czechia GPCREDITAS Autodrom Brno, Czechia · for Ducati Lenovo Team
- R11Germany GPSachsenring, Germany · for Ducati Lenovo Team
- R13Aragon GPMotorLand Aragón, Spain · for Ducati Lenovo Team
- R14San Marino And The Rimini Riviera GPMisano World Circuit Marco Simoncelli, Italy · for Ducati Lenovo Team
- R16Japan GPMobility Resort Motegi, Japan · for Ducati Lenovo Team
Results
| Rnd | Race | Pos | Team | Time | Pts |
|---|---|---|---|---|---|
| R1 | Thailand GP | DNF | Ducati Lenovo Team | DNF | |
| R2 | Brazil GP | 4 | Ducati Lenovo Team | +4.089 | 13 |
| R3 | The United States GP | 5 | Ducati Lenovo Team | +8.100 | 11 |
| R4 | Spain GP | DNF | Ducati Lenovo Team | DNF | |
| R7 | Italy GP | 7 | Ducati Lenovo Team | +10.762 | 9 |
| R8 | Hungary GP | 1 | Ducati Lenovo Team | 42:55.325 | 25 |
| R9 | Czechia GP | 1 | Ducati Lenovo Team | 39:51.297 | 25 |
| R10 | The Netherlands GP | 7 | Ducati Lenovo Team | +10.288 | 9 |
| R11 | Germany GP | 1 | Ducati Lenovo Team | 40:53.148 | 25 |
| R12 | Great Britain GP | 7 | Ducati Lenovo Team | +9.550 | 9 |
| R13 | Aragon GP | 1 | Ducati Lenovo Team | 41:10.969 | 25 |
| R14 | San Marino And The Rimini Riviera GP | 1 | Ducati Lenovo Team | 41:13.013 | 25 |
| R15 | Austria GP | 5 | Ducati Lenovo Team | +7.339 | 11 |
| R16 | Japan GP | 1 | Ducati Lenovo Team | 41:31.467 | 25 |
| R17 | Indonesia GP | 6 | Ducati Lenovo Team | +10.778 | 10 |
Team-mates at Ducati Lenovo Team: Francesco Bagnaia
Sources: MotoGP results
Built from the results, race winners and standings this site carries. Where a series has no results source, only wins and standings show.