George Russell
F1 driver · 2026 · P2 · Drivers · 3 wins · 17 results
George Russell, driver for Mercedes, is P2 in the F1 drivers standings after round 17, with 3 wins.
2026 Formula 1
- Championship
- P2Drivers · after R17
- Points
- 238−102 to the leader
- Wins
- 3
- Podiums
- 8from 17 races listed
- Team
- Mercedes
3 wins
- R1Australian Grand PrixAlbert Park Grand Prix Circuit, Melbourne · for Mercedes
- R8Austrian Grand PrixRed Bull Ring, Spielberg · for Mercedes
- R15Azerbaijan Grand PrixBaku City Circuit, Baku · for Mercedes
Results
| Rnd | Race | Pos | Team | Time | Pts |
|---|---|---|---|---|---|
| R1 | Australian Grand Prix | 1 | Mercedes | 1:23:06.801 | 25 |
| R2 | Chinese Grand Prix | 2 | Mercedes | +5.515 | 18 |
| R3 | Japanese Grand Prix | 4 | Mercedes | +15.754 | 12 |
| R4 | Miami Grand Prix | 4 | Mercedes | +43.051 | 12 |
| R5 | Canadian Grand Prix | R | Mercedes | Retired | |
| R6 | Monaco Grand Prix | 12 | Mercedes | +43.353 | |
| R7 | Barcelona Grand Prix | 2 | Mercedes | +19.561 | 18 |
| R8 | Austrian Grand Prix | 1 | Mercedes | 1:26:37.979 | 25 |
| R9 | British Grand Prix | 2 | Mercedes | +0.427 | 18 |
| R10 | Belgian Grand Prix | R | Mercedes | Retired | |
| R11 | Hungarian Grand Prix | 7 | Mercedes | +57.503 | 6 |
| R12 | Dutch Grand Prix | 3 | Mercedes | +15.906 | 15 |
| R13 | Italian Grand Prix | 2 | Mercedes | +3.857 | 18 |
| R14 | Spanish Grand Prix | 5 | Mercedes | +29.829 | 10 |
| R15 | Azerbaijan Grand Prix | 1 | Mercedes | 1:38:02.143 | 25 |
| R16 | Bahrain Grand Prix in Malaysia | 20 | Mercedes | Retired | |
| R17 | Singapore Grand Prix | 9 | Mercedes | +1:24.677 | 2 |
Team-mates at Mercedes: Andrea Kimi Antonelli
Sources: Jolpica F1 API · Jolpica F1 API
Built from the results, race winners and standings this site carries. Where a series has no results source, only wins and standings show.